Price ₹
13,000.00
₹13,000.00
| General Details: | |
| Model | Salt Spray Chamber - HMI Model, For Laboratory |
| Usage/Application | Laboratory |
| Others: | |
| Air Purging Facility | Available |
| Air Regulator | 0. To 5 Kg/cm2 |
| Air Saturator Temperature Least Count | 0.1 Degree C |
| Air Saturator Temperature Range | Upto 45 Degree C |
| Air Saturator Temperature Repeatability | +-2 Degree C |
| Brand | Pacorr |
| Capacity | 250 litre |
| Chamber Temperature Least Count | 0.1 Degree C |
| Chamber Temperature Repeatability | +-2 Degree C |
| Controls | Touch Screen- HMI |
| Country of Origin | Made in India |
| Fog Collector | Available inside the chamber |
| Material of Construction | Fibre- Reinforced Plastic -FRP |
| pH value of Salt Solution | 6.5 to 7.2 pH |
| Standard | ASTM B117 |
| Standard | ISO 9227 |
| Temperature Control | PDI Temperature Controller |
| Temperature Range | Ambient to 45 Degree C |
| Test Air Pressure | 0.7 Kg/cm2 to 1.2 Kg/cm2 |
| Test Chamber Temperature Range | 35 Degree C +- 2 Degree C |
| Timer | Upto 99999 Hours |
| GST | 09AAKCP5615P1ZP |
| Year of Establishment | 2019 |
| Nature of Business | Manufacturer and Supplier of Quality Testing Instruments |
| Number of Employees | 51 - 100 |
| Turnover | |
| Legal Status | Private Limited Company |
if you are interested, please fill the below details: