Price ₹
16,000.00
₹16,000.00
| General Details: | |
| Model | Salt Spray Chamber, For Laboratory |
| Material | Fibre- Reinforced Plastic (FRP) |
| Usage/Application | Laboratory |
| Others: | |
| Controls | Digital |
| Country of Origin | Made in India |
| Fog Collection | 1-2ml per 80 cm2 per hour as per standards |
| Fog Collector | Available inside the chamber |
| pH value of Salt Solution | 6.5 to 7.2 pH |
| Related Standard | ASTM B117 & ISO 9227 |
| Temperature Control | Inbuilt PID Temperature Controller |
| Test Air Pressure | 0.7 Kg/cm2 to 1.2 Kg/cm2 |
| Test Chamber Temperature Range | 35 degree C +- 2 degree C |
| Capacity | Up to 1000 Litres |
| Chamber Temperature Least Count | 0.1 Degree C |
| Chamber Temperature Range | Ambient to 45 Degree C |
| Chamber Temperature Repeatability | +-2 Degree C |
| Timer | 6 Digits Hour Meter |
| Air Regulator | 0 to 5 Kg/cm2 |
| Air Saturator Temperature Least Count | 0.1 Degree C |
| Air Saturator Temperature Range | Upto 45 Degree C |
| Air Saturator Temperature Repeatability | +-2 Degree C |
| Brand | Pacorr |
| GST | 09AAKCP5615P1ZP |
| Year of Establishment | 2019 |
| Nature of Business | Manufacturer and Supplier of Quality Testing Instruments |
| Number of Employees | 51 - 100 |
| Turnover | |
| Legal Status | Private Limited Company |
if you are interested, please fill the below details: