Price ₹
10,000.00
₹10,000.00
| General Details: | |
| Model | Stability Chamber |
| Others: | |
| Controller & Sensor | Microprocessor - PID, with RTD sensor |
| Display | Digital dual LED, 0.1°C steps readability & setability |
| Humidity Accuracy | ± 2% RH |
| Humidity Range | 60% to 95% RH |
| Humidity Uniformity | ± 5% RH |
| Plug | Anchor, 3 pin, 16 amp |
| Power Switch | 2-Pole |
| Resistance | 0.5 - 1 mO cm |
| Standard Model(S) | Inside S.S. 304 & outside mild steel powder coated |
| Temp Uniformity | ± 2°C |
| Temperature Accuracy | ± 0.2°C |
| Temperature Range | 20°C to 60°C |
| Voltage | 230V, 50/60Hz, 10.0 Amp |
| Water connection | Fill port: 1/8" female NPT, drain port: 3/8" FPT & 3/8" O.D. P-trap right rear, intial fill approx. 1L / 1qt. |
| Water Consumption | Max. 8L per day demineralised water |
Price ₹
10,000.00
₹10,000.00
| GST | 09AAKCP5615P1ZP |
| Year of Establishment | 2019 |
| Nature of Business | Manufacturer and Supplier of Quality Testing Instruments |
| Number of Employees | 51 - 100 |
| Turnover | 1.5 - 5 Cr |
| Legal Status | Private Limited Company |
if you are interested, please fill the below details: