Price ₹
35,000.00
₹35,000.00
| General details: | |
| Model | Portable Spectrocolorimeter |
| Others: | |
| Wavelength Range | 400-700nm |
| Weight | About 410g |
| White Calibration mode | Contact type calibration |
| Battery | Lithium battery,3.7V,3200mAh,8000 cycles in 8 hours |
| Color Difference Formula | ?E*ab,?E*uv,?E*94,?E*cmc(2:1),?E*cmc(1:1),?E*00, DIN?E99,?E(Hunter) |
| Color Space | CIE LAB,XYZ,Yxy,LCh,CIE LUV,s-RGB,HunterLab,ßxy,DIN Lab99 |
| Data Storage | Standard 500Pcs, Sample 10000Pcs(One data is able to include SCI/SCE); PC mass storage |
| Dimension | 94X68X188mm |
| Display | Spectrogram/Values, Samples Chromaticity Values, Color Difference Values/Graph, PASS/FAIL Result, Color Simulation, Color Offset |
| Displayed Accuracy | 0.01 |
| Illuminant Life Span | More than 1.2 million measurements over 10 years |
| Integrating Sphere Size | F40mm |
| Interface | USB,Bluetooth®5.0 |
| Inter-instrument Error | MAV/SCI, Within ?E*ab 0.3 (Average for 12 BCRA Series II color tiles) |
| Language | Simplified Chinese, English, Traditional Chinese |
| Light Source | Combined full spectrum LED light source, UV light source |
| Locating Method | Stabilizer position+camera locating |
| Measured Reflectance Range | 0-200% |
| Measurement Mode | Single Measurement, Average Measurement(2-99times) |
| Measuring Aperture | Two Apertures:MAV:F8mm/F10mm;SAV:F4mm/F5mm |
| Measuring Time | About 1s |
| Notes | Technical parameters are only for reference, subject to the actual sale of the product |
| Observer Angle | 2°/10° |
| Operating Environment | 0~40?, 0~85%RH (no condensing),Altitude < 2000m |
| Optional Accessory | USB Micro Printer, Powder Test Box |
| Reflectance Resolution | 0.01% |
| Screen | 2.8 inch TFT true color, Capacitive Touch Screen |
| Sensor | CMOS dual beam splitting sensor |
| Software support | Andriod,IOS,Windows,Wechat small program, Hongmeng |
| Specular Component | SCI/SCE |
| Storage Environment | -20~50?, 0~85%RH (no condensing) |
Price ₹
10,000.00
₹10,000.00
| GST | 09AAKCP5615P1ZP |
| Year of Establishment | 2019 |
| Nature of Business | Manufacturer and Supplier of Quality Testing Instruments |
| Number of Employees | 51 - 100 |
| Turnover | 1.5 - 5 Cr |
| Legal Status | Private Limited Company |
if you are interested, please fill the below details: